Clothing Size Charts

Print on demand clothing is non-returnable and non-refundable. Please ensure your select the correct size.

Unisex T-shirt (centimetres)

SIZE  LENGTH WIDTH
XS 68.6 42
S 71 45.7
M 73.7 50.8
L 76.2 56
XL 78.7 61
2XL 81.3 66
3XL 83.8 71
4XL 86.4 76.2
5XL 89 81.3
Product measurements may vary by up to 2" (5 cm).
Unisex Jumper (centimetres)
SIZE  LENGTH WIDTH SLEEVE LENGTH
S 68.6 50.8 85
M 71 56 87.6
L 73.7 61 90.2
XL 76.2 66 92.7
2XL 78.7 71 95.3
3XL 81.3 76.2 97.8
4XL 83.8 81.3 100.3
5XL 86.4 86.4 103
Product measurements may vary by up to 2" (5 cm).
Leggings with pockets (centimetres)
SIZE A B C D E
2XS 23 66 25 24.5 9
XS 25 66 25 24.5 9
S 27 66 26 25.5 9
M 29 66 26 25.5 9
L 31 66 27 26.5 9
XL 35 66 28 27.5 10.5
2XL 39 66 30 28.5 10.5
3XL 43 66 31 28.5 10.5
4XL 47 67 33 28.5 12
5XL 51 67 35 29.5 12
6XL 55 67 36 30.5 12

 

T-Shirt Dress (centimetres)

SIZE  A B C
2XS 48 87 20.5
XS 50 88 21
S 52 89 21.5
M 54 90 22
L 58 92 22.5
XL 62 94 23
2XL 66 96 23.5
3XL 70 98 24
4XL 74 100 24.5
5XL 78 102 25
6XL 82 104 25.5

 

 Shorts (centimetres)

 

SIZE A B C
XS 25 23 26.5
S 27 23.5 27
M 29 24 27.5
L 33 24.5 28
XL 37 25 28.5
2XL 41 25.5 29
3XL 45 26 29.5
Back